
Hi, I'm glad you're here. This page
is designed to help you when you
have that big crowd in your backyard or at the park. Family Reunion??
We can help !! We've used these quantities for years and amazingly
they hold true, so help yourself to any information you desire and
Don't forget the TexasCook Newsletter, packed with Recipes and
Gardening information. Weekly. Subscribe
Here.
Question/Requests....Just Ask MiMi....
![]()
Food Quantities for Serving 25, 50, 100 persons
Miscellaneous |
|||
| Butter in squares | 1/2 lb | 1 lb | 2 lbs |
| Crackers | 1-1/2 lbs | 3 lbs | 6 lbs |
| Cream for Coffee | 1-1/2 pints | 3 pints | 6 pints |
| Cream for Whipping | 1 pint | 1 quart | 1/2 gallon |
| Jam or Preserves | 1-1/2 pints | 1-1/2 quarts | 3 quarts |
| Rolls | 4 dozen | 8 dozen | 16 dozen |
| Soup | 1-1/2 gallons | 3 gallons | 6 gallons |
Beverages |
|||
| Coffee | 1/2 lb and 1-1/2 gallon water |
1 lb and 3 gallons water |
2 lbs and 6 gallons water |
| Tea | 1/2 lb and 1-1/2 gallon water |
1 lb and 3 gallons water |
2 lbs and 6 gallons water |
| Lemonade | 10-15 lemons 1-1/2 gal water |
20-30 lemons 3 gals water |
40-60 lemons 6 gals water |
Desserts |
|||
| Cakes | 1, 10x12 sheet | 1, 12x20 sheet | 2, 12x20 sheet |
Or |
1-1/2, 10" layer | 3, 10" layer | 6, 10" layer |
| Ice Cream (Brick) | 3-1/4 qts | 6-1/2 qts | 12-1/2 qts |
| Ice Cream (Bulk) | 2-1/4 qts | 1-1/4 gals | 2-1/2 gals |
| Watermelon | 37-1/2 lbs | 75 lbs | 150 lbs |
Meat, Poultry, Fish |
|||
| Beef or Veal (Roasted) | 10 lbs | 20 lbs | 40 lbs |
| Fish, large whole | 13 lbs | 25 lbs | 50 lbs |
| Fish, fillets or steaks | 8 lbs | 15 lbs | 30 lbs |
| Ham (roasted) | 10 lbs | 20 lbs | 40 lbs |
| Hamburger | 9 lbs | 18 lbs | 35 lbs |
| Pork Rib Roast | 10 lbs | 18 lbs | 36 lbs |
| Pork chops or veal cutlets | 9 lbs | 15 lbs | 30 lbs |
| Turkey or Chicken (roasted) | 16 lbs | 25-35 lbs | 50-75 lbs |
Sandwiches |
|||
| Bread | 3, 1 lb loaves | 6, 1 lb loaves | 12, 1 lb loaves |
| Butter | 1/2 lb | 1 lb | 1-1/2 lbs |
| Mayonnaise | 1 cup | 2-3 cups | 4-6 cups |
| Mixed Filling (meat,eggs,fish) | 1-1/2 quarts | 3 quarts | 6 quarts |
| Lettuce | 1-1/2 heads | 3 heads | 6 heads |
Salads, Casseroles |
|||
| Potato Salad | 4-1/2 quarts | 2-1/2 gallons | 4-1/2 gallons |
| Scalloped Potatoes | 1, 12x20 pan | 2, 12x20 pans | 4, 12x20 pans |
| Spaghetti | 1-1/4 gallons | 2-1/2 gallons | 5 gallons |
| Baked Beans | 3/4 gallons | 1-1/2 gallons | 2-1/2 gallons |
| Jello Salad | 3/4 gallon | 1-1/2 gallons | 2-1/2 gallons |
| Lettuce (large heads for salad) | 4 heads | 6 heads | 12 heads |
| Salad Dressing (any kind) | 1 pint | 1 quart | 2 quarts |
To Main Page
![]()
Copyright 1999-2002 (TexasCook.Com)
All Rights Reserved